Taxpayer Information
Welcome to AARP Foundation Tax-Aide, the free tax preparation program provided by AARP Foundation volunteers.
AARP Foundation Tax-Aide is the largest free, volunteer-run tax assistance and preparation program in the United States. In Louisiana, we offer in-person and virtual tax preparation help to anyone for both federal and Louisiana state taxes. Our services are free of charge, focusing on taxpayers who are 50 or older with low to middle income or to those who cannot afford paid tax preparation.
Service Types
Tax-Aide has several options for providing taxpayer assistance. These options vary by location and are subject to change.
- In-Person: In Tax-Aide’s traditional in-person service, taxes are prepared and filed by IRS-certified tax counselors
- Low-Contact: Taxpayers interact with IRS-certified Tax-Aide volunteers in one or two short, in-person meetings to exchange documents.
- Contact-Free: Taxpayers interact with Tax-Aide’s IRS-certified tax counselors online or by phone and exchange documents electronically
Louisiana Site Information
Our current sites are listed below.
To use the online site locator for information, including site phone, hours, and service types, use the following link: Tax-Aide Site Locator
| SOUTHERN HILLS RECREATION CENTER | 2/3/2026 | 4/15/2026 | Yes | 1002 BERT KOUNS INDUSTRIAL LOOP | SHREVEPORT | 71118-3412 | Caddo Parish | (318)200-0327 |
| West Ouachita Senior Center | 2/2/2026 | 4/10/2026 | No | 1800 N 7TH ST | WEST MONROE | 71291-4414 | Ouachita Parish | (318) 582-1663 |
| College Oaks Park CC | 2/9/2026 | 4/15/2026 | No | 3518 ERNEST ST | LAKE CHARLES | 70605-2716 | Calcasieu Parish | 337-502-8151 |
| South Branch Library | 2/5/2026 | 4/9/2026 | Yes | 2210 GLASGOW AVE | BATON ROUGE | 70808-4007 | East Baton Rouge Parish | 225-964-5414 |
| BROADMOOR UNITED METHODIST CHURCH | 2/3/2026 | 4/8/2026 | No | 10230 MOLLYLEA DR | BATON ROUGE | 70815-4626 | East Baton Rouge Parish | |
| BLUEBONNET BRANCH LIBRARY | 2/2/2026 | 4/13/2026 | Yes | 9200 BLUEBONNET BLVD | BATON ROUGE | 70810-2807 | East Baton Rouge Parish | 713-385-0079 |
| CENTRAL LIBRARY | 2/2/2026 | 4/8/2026 | Yes | 11260 JOOR RD | BATON ROUGE | 70818-3409 | East Baton Rouge Parish | 225-247-3537 |
| EAST BATON ROUGE MAIN LIBRARY | 2/1/2026 | 4/15/2026 | Yes | 7711 GOODWOOD BLVD | BATON ROUGE | 70806-7625 | East Baton Rouge Parish | 225-939-3483 |
| DESTREHAN LIBRARY ( FSA) | 2/1/2026 | 4/15/2026 | Yes | 160 CAMPUS DR W | DESTREHAN | 70047-5208 | St. Charles Parish | 504 249-8914 |
| METAIRIE SENIOR CENTER | 2/3/2026 | 4/9/2026 | No | 265 N CAUSEWAY BLVD | METAIRIE | 70001-5452 | Jefferson Parish | (504)833-0858 |
| River Ridge Library | 2/3/2026 | 4/9/2026 | No | 8825 JEFFERSON HWY | RIVER RIDGE | 70123-3514 | Jefferson Parish | |
| EAST BANK REGIONAL LIBRARY | 2/2/2026 | 4/14/2026 | Yes | 4747 W NAPOLEON AVE | METAIRIE | 70001-2310 | Jefferson Parish | |
| RPCC St. Charles | 2/2/2026 | 4/8/2026 | Yes | 13145 HIGHWAY 90 | BOUTTE | 70039-3001 | St. Charles Parish | 1-985-306-9068 |
| DESTREHAN LIBRARY | 2/3/2026 | 4/14/2026 | Yes | 160 CAMPUS DR W | DESTREHAN | 70047-5208 | St. Charles Parish | 985-240-2285 |
| Algiers Regional Library | 2/2/2026 | 4/1/2026 | Yes | 3014 HOLIDAY DR | NEW ORLEANS | 70131-8232 | Orleans Parish | 504-408-2041 |
| AARP COMMUNITY RESOURCE CENTER | 2/1/2026 | 4/15/2026 | Yes | 3502 S CARROLLTON AVE | NEW ORLEANS | 70118-4508 | Orleans Parish | (504) 485-2164 |
| LATTER BRANCH LIBRARY | 2/3/2026 | 4/7/2026 | No | 5120 SAINT CHARLES AVE | NEW ORLEANS | 70115-4941 | Orleans Parish | 5045962625 |
| ST. TAMMANY PARISH LIBRARY MADISONVILLE BRANCH | 2/4/2026 | 4/9/2026 | Yes | 1123 MAIN ST | MADISONVILLE | 70447-9720 | St. Tammany Parish | (985) 892-0377 |
| St. Tammany Parish Library Covington Branch | 2/3/2026 | 4/14/2026 | Yes | 310 W 21ST AVE | COVINGTON | 70433-3154 | St. Tammany Parish | (985) 892-0377 |
| TANGIPAHOA PARISH LIBRARY (PONCHATOULA) | 2/7/2026 | 4/4/2026 | Yes | 380 N 5TH ST | PONCHATOULA | 70454-2461 | Tangipahoa Parish | 985-386-6554 |
| First Presbyterian Church | 2/1/2026 | 4/15/2026 | Yes | 1041 9TH ST | SLIDELL | 70458-2017 | St. Tammany Parish | (985) 892-0377 |
Special Situations
If any of the following situations apply to you, please download and fill out the applicable worksheet before you go to the site.
Scope
In certain situations, volunteers may be unable to provide assistance. These taxpayers usually have:
- Rental income, or
- A business with depreciable property, or
- A business showing a loss for the year, or
- A business with employees.
- A filing status of Married – Filing Separately due to the fact the Louisiana is a Community Property state and there are many specific rules our counselors are not trained to handle.
For a more complete list please use the Scope document link below.
Looking for Federal Tax Documents?
If you need Federal tax documents, please visit the IRS website.